Below is a list of all North Shore home transfers reported from September 30th to October 6th. There were 6 transactions posted during this period. The median sales price in the area during this period was for a 1,334 square foot home on Hillside Avenue that sold for $640,000.
staten island
62 Broad Street, 10304, $450,000, 1,056 square feet, $426 per square foot, 4 bathrooms.
210 Ward Ave., 10304, $477,000, 1,744 square feet, $274 per square foot, 4 bathrooms.
9 Studio Lane, 10304, $543,000, 910 square feet, $597 per square foot, 4 bathrooms.
322 Hillside Ave., 10304, $640,000, 1,334 square feet, $480 per square foot, 4 bathrooms.
68 University Place, 10301, $900,000, 1,408 square feet, $639 per square foot, 4 bathrooms.
142 Manor Road, 10310, $1,440,000, 2,178 square feet, $661 per square foot, 4 bathrooms.
Our roundup of recently sold homes in North Shore includes zip codes 10301, 10302, 10303, 10304, and 10310.
Real Estate Newswire is a service provided by United Robots that uses machine learning to generate data analysis from Propmix, a national real estate data aggregator.